World Information
Market Information
2013/06/27 09:32:00 | |||
---|---|---|---|
YEN/US$ | 98.24 | -0.06 | ![]() |
US$/EUR | 1.3 | 0.39 | ![]() |
US$/POUND | 1.53 | 0.6 | ![]() |
RAND/EURO | 13.14 | 0.62 | ![]() |
RAND/POUND | 15.45 | 0.85 | ![]() |
ZAR/SGD | 7.94 | 0.24 | ![]() |
RAND/US$ | 10.08 | 0.25 | ![]() |
GOLD $ | 1238.49 | 0.68 | ![]() |
PALLADIUM $ | 638 | 0.63 | ![]() |
PLATINUM $ | 1323 | 1.22 | ![]() |
SILVER $ | 18.79 | 0.37 | ![]() |
BRENT SPOT | 101.8 | 0.58 | ![]() |
2013/06/27 09:32:00 | |||
---|---|---|---|
All Share | 38974.88 | 28.81 | ![]() |
Top 40 | 34598.36 | 20.39 | ![]() |
Resource 10 | 42386.59 | 87.83 | ![]() |
Gold Mining | 1166.95 | -8.79 | ![]() |
Industrial 25 | 45225.93 | 107.33 | ![]() |
Financial 15 | 10953.57 | -79.92 | ![]() |
* Data provided by BFA McGregor